PTS
69.7
2nd
OPP 0.0 (0th)
PTS
69.7
2nd
OPP 0.0 (0th)
REB
43.3
3rd
OPP 0.0 (0th)
AST
9.3
6th
OPP 0.0 (0th)
STL
22.7
1st
OPP 0.0 (0th)
BLK
3.3
1st
OPP 0.0 (0th)
TOV
14.0
10th
OPP 0.0 (0th)
FG%
50.0
2nd
22.3–44.7
OPP 0.0 (0th) · 0.0–0.0
3P%
25.6
2nd
7.7–30.0
OPP 0.0 (0th) · 0.0–0.0
FT%
50.0
4th
2.0–4.0
OPP 0.0 (0th) · 0.0–0.0
Feature preview; may include sample data.
Preciser Player 1 - Preciser Player 2 - Preciser Player 3 - Preciser Player 4 - Preciser Player 5 | 30.0 | 34:00 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 24.6 |
Preciser Player 2 - Preciser Player 3 - Preciser Player 4 - Preciser Player 5 - Preciser Player 6 | 30.0 | 33:01 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 23.2 |
Preciser Player 3 - Preciser Player 4 - Preciser Player 5 - Preciser Player 6 - Preciser Player 7 | 30.0 | 32:02 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 21.8 |
Preciser Player 4 - Preciser Player 5 - Preciser Player 6 - Preciser Player 7 - Preciser Player 8 | 30.0 | 31:03 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 20.4 |
Preciser Player 5 - Preciser Player 6 - Preciser Player 7 - Preciser Player 8 - Preciser Player 9 | 30.0 | 30:04 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 19.0 |
Preciser Player 6 - Preciser Player 7 - Preciser Player 8 - Preciser Player 9 - Preciser Player 10 | 30.0 | 29:05 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 17.6 |
Preciser Player 7 - Preciser Player 8 - Preciser Player 9 - Preciser Player 10 - Preciser Player 11 | 30.0 | 28:06 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 16.2 |
Preciser Player 8 - Preciser Player 9 - Preciser Player 10 - Preciser Player 11 - Preciser Player 12 | 30.0 | 27:07 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 14.8 |
Preciser Player 9 - Preciser Player 10 - Preciser Player 11 - Preciser Player 12 - Preciser Player 13 | 30.0 | 26:08 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 13.4 |
Preciser Player 10 - Preciser Player 11 - Preciser Player 12 - Preciser Player 13 - Preciser Player 14 | 30.0 | 25:09 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 12.0 |
Upgrade to Pro to see how every lineup performs.