PTS
94.4
3rd
OPP 90.2 (1st)

PTS
94.4
3rd
OPP 90.2 (1st)
REB
50.8
1st
OPP 46.0 (1st)
AST
19.1
5th
OPP 20.4 (3rd)
STL
8.4
6th
OPP 8.8 (2nd)
BLK
4.5
2nd
OPP 3.4 (2nd)
TOV
16.0
2nd
OPP 13.8 (1st)
FG%
48.0
3rd
23.4–48.8
OPP 45.0 (1st) · 22.9–50.9
3P%
30.7
5th
10.6–34.5
OPP 29.3 (1st) · 9.9–33.8
FT%
65.3
6th
15.7–24.1
OPP 66.4 (1st) · 14.7–22.1
Feature preview; may include sample data.
Preciser Player 1 - Preciser Player 2 - Preciser Player 3 - Preciser Player 4 - Preciser Player 5 | 30.0 | 34:00 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 52.4 | 24.6 | 24.6 | 24.6 |
Preciser Player 2 - Preciser Player 3 - Preciser Player 4 - Preciser Player 5 - Preciser Player 6 | 30.0 | 33:01 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 50.7 | 23.2 | 23.2 | 23.2 |
Preciser Player 3 - Preciser Player 4 - Preciser Player 5 - Preciser Player 6 - Preciser Player 7 | 30.0 | 32:02 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 49.0 | 21.8 | 21.8 | 21.8 |
Preciser Player 4 - Preciser Player 5 - Preciser Player 6 - Preciser Player 7 - Preciser Player 8 | 30.0 | 31:03 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 47.3 | 20.4 | 20.4 | 20.4 |
Preciser Player 5 - Preciser Player 6 - Preciser Player 7 - Preciser Player 8 - Preciser Player 9 | 30.0 | 30:04 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 45.6 | 19.0 | 19.0 | 19.0 |
Preciser Player 6 - Preciser Player 7 - Preciser Player 8 - Preciser Player 9 - Preciser Player 10 | 30.0 | 29:05 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 43.9 | 17.6 | 17.6 | 17.6 |
Preciser Player 7 - Preciser Player 8 - Preciser Player 9 - Preciser Player 10 - Preciser Player 11 | 30.0 | 28:06 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 42.2 | 16.2 | 16.2 | 16.2 |
Preciser Player 8 - Preciser Player 9 - Preciser Player 10 - Preciser Player 11 - Preciser Player 12 | 30.0 | 27:07 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 40.5 | 14.8 | 14.8 | 14.8 |
Preciser Player 9 - Preciser Player 10 - Preciser Player 11 - Preciser Player 12 - Preciser Player 13 | 30.0 | 26:08 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 38.8 | 13.4 | 13.4 | 13.4 |
Preciser Player 10 - Preciser Player 11 - Preciser Player 12 - Preciser Player 13 - Preciser Player 14 | 30.0 | 25:09 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 37.1 | 12.0 | 12.0 | 12.0 |
Upgrade to Pro to see how every lineup performs.